Men’s Slim & Tailored (5'8" - 5'11½")
Size S M L XL XXL XXXL
Neck 14-14½ 15-15½ 16-16½ 17-17½ 18-18½ 19-19½
Chest 36-38 39-41 42-44 46-48 50-52 54-56
Waist 28-30 31-33 34-36 38-40 42-44 46-48
Hip 35-37 38-40 41-43 45-47 49-51 53-55
Sleeve 33 34 35 35½ 36 36½
Inseam 30, 32, 34 30, 32, 34 30, 32, 34 30, 32, 34 30, 32, 34 30, 32, 34
Men’s Big (6'3" and under)
Size 2X 3X 4X
Neck 18-18½ 19-19½ 20-20½
Chest 51-53 55-57 59-61
Waist 46-48 50-52 54-56
Hip 49-51 53-55 57-59
Sleeve 36½ 37 37½
Inseam 32, 34, 36 32, 34, 36 32, 34, 36
Men’s Big & Tall (6'3" and over)
Size XLT 2XLT 3XLT 4XLT
Neck 17-17½ 18-18½ 19-19½ 20-20½
Chest 47-49 51-53 55-57 59-61
Waist 42-44 46-48 50-52 54-56
Hip 45-47 49-51 53-55 57-59
Sleeve 37 37½ 38 38½
Inseam 34, 36, 38 34, 36, 38 34, 36, 38 34, 36, 38

Hint: For the most accurate results, measure yourself in your undergarments.

  • Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
  • Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
  • Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
  • Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
  • Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
  • Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.

Between Sizes?

If your measurements are in between those listed in the size chart, pick the next larger size.