IZOD, Van Heusen & Eagle Dress Shirts Size Charts

Eagle & IZOD Reg Tall

Size 18.53233 183435 18.53435 193435 203435 173536 17.53536 183536 18.53536 193536 203536 17.53738 183738 18.53738 193738 203738
Neck 18.5 18 18.5 19 20 17 17.5 18 18.5 19 20 17.5 18 18.5 19 20
Chest 60 58 60 62 66 54 56 58 60 62 66 56 58 60 62 66
Waist 57 55 57 59 63 51 53 55 57 59 63 53 55 57 59 63
Sweep 58 56 58 60 64 52 54 56 58 60 64 54 56 58 60 64
Sleeve 3233 3435 3435 3435 3435 3536 3536 3536 3536 3536 3536 3738 3738 3738 3738 3738
Inseam N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

Van Heusen Reg Tall

Size 183233 183435 18.53435 193435 203435 173536 17.53536 183536 18.53536 193536 203536 17.53738 183738 18.53738 193738 203738
Neck 18 18 18.5 19 20 17 17.5 18 18.5 19 20 17.5 18 18.5 19 20
Chest 5614 5614 5814 6014 6414 5214 5414 5614 5814 6014 6414 5414 5614 5814 6014 6414
Waist 5414 5414 5614 5814 6214 5014 5214 5414 5614 5814 6214 5214 5414 5614 5814 6214
Sweep 5514 5514 5714 5914 6314 5114 5314 5514 5714 5914 6314 5314 5514 5714 5914 6314
Sleeve 3233 3435 3435 3435 3435 3536 3536 3536 3536 3536 3536 3738 3738 3738 3738 3738
Inseam N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

Van Heusen, IZOD & Eagle Big

Size 183233 183435 18.53435 193435 203435 173536 17.53536 183536 18.53536 193536 203536 17.53738 183738 18.53738 193738 203738
Neck 18 18 18.5 19 20 17 17.5 18 18.5 19 20 17.5 18 18.5 19 20
Chest 58 58 60 62 66 54 56 58 60 62 66 56 58 60 62 66
Waist 58 58 60 62 66 54 56 58 60 62 66 56 58 60 62 66
Sweep 58 58 60 62 66 54 56 58 60 62 66 56 58 60 62 66
Sleeve 3233 3435 3435 3435 3435 3536 3536 3536 3536 3536 3536 3738 3738 3738 3738 3738
Inseam N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

Hint: For the most accurate results, measure yourself in your undergarments.

  • Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
  • Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
  • Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
  • Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
  • Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
  • Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.

Between Sizes?

If your measurements are in between those listed in the size chart, pick the next larger size.