Cabana Size Chart

Cabana by Crown and Ivy Apparel

MISSY SIZE XXS XS S M L XL XXL
00 0 2 4 6 8 10 12 14 16 18 20
Bust 31½ 32½ 33½ 34½ 35½ 36½ 37½ 39 40½ 42 44 46
Waist 25 26 27 28 29 30 31 32½ 34 35½ 37½ 39½
Low Hip 36 37 38 39 40 41 42 43½ 45 46½ 48½ 50½

 

CURVY SIZE 0X 1X 2X 3X 4X 5X
12W 14W 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 43 45 47 49 51 53 55 57 59 61 63
Waist 34 36 38 40 42 44 46 48 50 52 54
Low Hip 44½ 46½ 48½ 50½ 52½ 54½ 56½ 58½ 60½ 62½ 64½

 

PETITE SIZE PP/PXS†† PS PM PL PXL PXXL
0P 2P 4P 6P 8P 10P 12P 14P 16P 18P 20P
Bust 32 33 34 35 36 37 38½ 40 41½ 43½ 45½
Waist 25½ 26½ 27½ 28½ 29½ 30½ 32 33½ 35 37 39
Low Hip 36½ 37½ 38½ 39½ 40½ 41½ 43 44½ 46 48 50

Cabana by Crown and Ivy Swim

  Size CUP SIZE BUST WAIST HIP
S 3 - 5 34A, 32B 32½" - 34" 26½" - 28" 35½" - 36 ½"
M 7 - 9 34B/34C, 36A 34½" - 36" 28½" - 29½" 37" - 38½"
L 11 - 13 36B/38B-C 37" - 38½" 30" - 32½" 42" - 44½"
XL 15 - 17 38C/D 40A/B 40" - 42" 33" - 36½" 42" - 44½"

Hint: For the most accurate results, measure yourself in your undergarments.

  • Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
  • Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
  • Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
  • Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
  • Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
  • Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.

Between Sizes?

If your measurements are in between those listed in the size chart, pick the next larger size.