Kids Size Chart

NEWBORN & INFANT 0M - 24M

SIZE NB 3M 6M 9M 12M *18M 24M
Height 18½ - 20½ 22½ - 24 24½ - 27 27½ - 29 29½ - 30½ 31 - 33 33½ - 35½
Weight (lbs.) 6 - 9½ 10 - 14½ 15 - 18 18½ - 22 22½ - 25 25½ - 28 28½ - 30
Chest 15½ 17 18 18½ 19 19¾ 20½
Waist 16 17½ 18½ 19 19½ 20 1/4 21
Inseam 10 1/4 11 1/4 12 13 1/4 14

TODDLER 2T - 4T

SIZE 2T *3T 4T
Height 33½ - 35½ 36 - 38½ 39 - 41
Weight (lbs.) 28 - 30 30 - 33 34 - 38
Chest 20½ 21 22
Waist 21 21½ 22
Hip 21 22 23
Inseam 14 15½ 17

BOYS 4 - 8

SIZE 4 5 *6 7 8
Height 41 44 46½ 49½ 52
Weight (lbs.) 34⅜ 39 - 43 42 - 48 52 - 58 61 - 68
Chest 22 23 24 25½ 26½
Waist 22 22½ 23 23½ 24½
Hip 23 24 25 26½ 27¾
Inseam 17¼ 18¾ 20¼ 23¼ 24¼

BOYS HUSKY 4 - 8

SIZE 4H 5H *6H 7H 8H
Height 41 44 46½ 49 52
Weight (lbs.) N/A N/A N/A N/A N/A
Chest 23½ 24½ 25½ 26½ 28
Waist 24½ 25½ 26 26¾ 27½
Hip 25½ 26½ 27¾ 28¾ 30
Inseam 17¼ 18¾ 20¼ 23¼ 24¼

BOYS 8 - 20 REGULAR

SIZE S *M L XL
8 10 *12 14 16 18 20
Height 52 55 58 61 64 66½ 69
Weight (lbs.) 61 - 68 71 - 87 87 - 100 102 - 112 114 - 125 125 - 135 135 - 146
Chest 26½ 27½ 28½ 30½ 32 33½ 35
Waist 24½ 25½ 26½ 28 29½ 31 32½
Hip 27¾ 29 30½ 32 33½ 35 36½
Inseam 24¼ 25½ 27⅜ 29¾ 31 31¼ 31¾

BOYS 8 - 20 SLIM

SIZE S *M L XL
8S 10S *12S 14S 16S 18S 20S
Height 52 55 58 61 64 66½ 69
Weight (lbs.) 61 - 68 71 - 87 87 - 100 102 - 112 114 - 125 125 - 135 135 - 146
Chest 26½ 27½ 28½ 30½ 32 33½ 35
Waist 24½ 25½ 26½ 28 29½ 31 32½
Hip 27¾ 29 30½ 32 33½ 35 36½
Inseam 24¼ 25½ 27⅜ 29¾ 31 31¼ 31¾

BOYS 8 - 20 HUSKY

SIZE S *M L XL
8H 10H *12H 14H 16H 18H 20H
Height N/A N/A N/A N/A N/A N/A N/A
Weight (lbs.) 61 - 68 71 - 87 87 - 100 102 - 112 114 - 125 125 - 135 135 - 146
Chest 28 29½ 30½ 32½ 34 35½ 37
Waist 27½ 29 30½ 32 33½ 35 36½
Hip 30 31½ 33 34½ 36 37½ 39
Inseam 24¼ 25½ 27⅜ 29¾ 31 31¼ 31¾

GIRLS 4 - 8

SIZE 4 5 *6 6x 7 8
Height 41 44 46½ 48½ 50½ 52½
Weight (lbs.) 34 - 38 39 - 43 42 - 48 47 - 53 52 - 58 61 - 68
Chest 22 23 24 24¾ 26 27
Waist 22 22½ 23 23½ 23½ 24¼
Hip 23 24 25 25¾ 27½ 28½
Inseam 17 18¾ 20¼ 22 23 24⅜

GIRLS 7 - 16

SIZE S *M L XL
7 8 *10 12 14 16
Height 50½ 52½ 55 58 61 62½
Weight (lbs.) 52 - 58 61 - 68 71 - 87 85 - 95 99 - 110 109 - 120
Chest 26 27 28½ 30 31½ 33½
Waist 23½ 24¼ 25 26 28 30
Hip 27½ 28½ 30 32 34 36
Inseam 23 24⅜ 26 27⅝ 29⅛ 39⅝

Hint: For the most accurate results, measure yourself in your undergarments.

  • Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
  • Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
  • Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
  • Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
  • Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
  • Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.

Between Sizes?

If your measurements are in between those listed in the size chart, pick the next larger size.